Description
Input Power | 25W RMS |
Power Taps on 100V | 25/15/10/5W |
Impedance | 400/670 /1k/2kΩ |
Frequency Response | 120-15,000Hz |
SPL at 1kHZ (1W/1m) | 94dB |
Dimensions | W262 × h262 × D128 mm |
Weight | 1.76kg |
25W RMS
Input Power | 25W RMS |
Power Taps on 100V | 25/15/10/5W |
Impedance | 400/670 /1k/2kΩ |
Frequency Response | 120-15,000Hz |
SPL at 1kHZ (1W/1m) | 94dB |
Dimensions | W262 × h262 × D128 mm |
Weight | 1.76kg |
You must be logged in to post a review.
Reviews
There are no reviews yet.