| Power Output | LF: 400W RMS at < 1% THD, HF: 125W RMS at < 1% THD |
| Sensitivity | LF: Line: 450mV, Mic 10mV, HF: 450mV, Mic 10mV |
| Output | XLR Mixed Output |
| Equalizer | NORMAL, CLASSIC, JAZZ, POP |
| Limiter | LF: 6dB, HF: 18dB |
| Setting for Normal EQ. | EQ.-1 80Hz : -8dB to +3dB, EQ.-2 330Hz : -8dB to +5dB, EQ.-3 1.2kHz : -8dB to +5dB, EQ.-4 3.3kHz : -8dB to +5dB, EQ.-5 12kHz : -8dB to +5dB |
| Speaker | LF: 10” Subwoofer, HF: 8 x 3” Speaker |
| Frequency Response | LF: 30Hz-160Hz, HF: 160Hz-20kHz |
| MP3 Playback | Via Bluetooth |
| Signal to Noise Ratio | 80dB |
| Power Supply | AC : 220-240V 50/60Hz |
| Protection | AC: Fuse 3.15Amp. |
| AC Power Consumption | 650 VA |
| Dimensions | Subwoofer: W385 × H485 × D520 mm, Satellite (Top): W85 × H495 × D112 mm, Satellite (Mid. & Bottom): W85 × H515 × D112 mm |
| WEIGHT | Subwoofer: 20.80kg, Satellite: 1.30+1.30+1.10kg |
Please mention your details below and we will get back to you shortly.