| Model | SHF 0106 |
| Type | HF |
| Power Output (RMS / Peak) Watts | 60 / 120 |
| Frequency Response (Hz) | 1200-20000 |
| Impedance (Ω) | 8 |
| Nominal Diameter | 25.4/1 |
| Voice Coil Diameter(mm/Inch) | 44.4/1.75 |
| Voice Coil Material | Titanium |
| Resonance Frequency Fs (Hz) | 119 |
| Dc Resistance Re (Ω) | 6 |
| Mechanical Q factor Qms | 7.02 |
| Electrical factor Qes | 1.53 |
| Total Q factor Qts | 1.23 |
| Kind of Layer | – |
| Basket | – |
| Net Weight (Kg) | 1.44 |
Please mention your details below and we will get back to you shortly.