| Model | Palladium 1842 |
| Max Gain (Mic/Line/Stereo Mic/Stereo Line) | 80dB, 60dB, 70dB, 50dB |
| Input Levels Sensitivity | |
| Mic (Gain Min/Gain Max) | -10dB/-60dBu |
| Line (Gain Min/Gain Max) | +10dB/-40dB |
| Stereo Line (Gain Min/Gain Max) | +10dBu/-30dBu |
| Stereo Mic (Gain Min/Gain Max) | -10dB/-50dB |
| Input impedence | |
| Mic Input | > 5KΩ |
| Line input | > 20KΩ |
| Aux Return Input | > 20KΩ |
| Tape Record Inputs | > 20KΩ |
| Frequency Response | 20Hz to 20KHz (+0/-2dB) |
| Total Harmonic Distortion | <0.006% |
| Equalisation | |
| Mono MIC (Treble/Mid with Sweep/Bass) | ±15dB @12KHz / 100Hz to 8KHz / 80Hz |
| Stereo Line (Treble/Mid-Hi/Mid-Low/Bass) | ±15dB @12KHz / 3KHz / 500Hz /80Hz |
| Phantom supply | +48V |
| Power Supply | 150V-240V~50Hz, 60W max |
| Dimensions (W x D x H in mm) | 695 x 455 x 115mm |
| Net Weight (Kgs.) | 10 |
Please mention your details below and we will get back to you shortly.