Description
Model | PA 3.0 |
Power Output | |
2 Ω (True RMS),20Hz-20kHz,1% THD | 2 x 1500 W |
2 Ω (EIA), 1kHz , 1%THD | 2 x 2750 W |
4 Ω (True RMS),20Hz-20kHz,1% THD | 2 x 1100 W |
4 Ω (EIA), 1kHz , 1%THD | 2 x 1580 W |
8 Ω (True RMS),20Hz-20kHz,1% THD | 2 x 700 W |
8 Ω (EIA), 1kHz , 1%THD | 2 x 830 W |
Bridged Mode | |
4 Ω (True RMS),20Hz-20kHz,1% THD | 3000 W |
4 Ω (EIA), 1kHz , 1%THD | 5500 W |
8 Ω (T rue RMS),20Hz-20kHz,1% THD | 2200 W |
8 Ω (EIA), 1kHz , 1%THD | 3160 W |
Damping factor (8 Ω) | > 400 :1 |
Frequency Response | 20Hz – 20kHz (±0.5dB) |
Protection Devices | Temperature, DC, RFI Short Circuit, Soft-Start, Over load |
Input Connector (Per CH.) | XLR, 1/4” TRS Jack |
Output Connector (Per CH.) | Speakon Connector |
Dimensions (WxDxH)mm | 482 x 455 x 130 (3U) |
Net Weight (Kgs.) | 29 |
Reviews
There are no reviews yet.