| Model | Orb 1222 | ||
| Nominal Gain (Mic / Line / Stereo Line) | 60dB / 40dB / 20dB | ||
| Max Gain (Mic / Line / Stereo Line) | 80dB / 60dB / 40dB | ||
| Input Output Levels | |||
| Mic (Gain Min / Gain Max) | -10dBu / -60dBu | ||
| Line (Gain Min / Gain Max) | +10dBu / -40dBu | ||
| Stereo Line (Gain Min / Gain Max) | +10dBu / -20dBu/p> | ||
| Aux Return (Nominal / Max) | -10dBu / +30dBu | ||
| Clip Indication | 5dB prior to true clip | ||
| Main Output, Group Output, Aux Send, Record Out (Nominal / Max) | 0dBu (0.775V RMS) / +20dBu (7.75V RMS) Max | ||
| Insert In/Out (Nominal / Max) | 0dBu (0.775V RMS) / +20dBu (7.75V RMS) Max | ||
| Mic Input Impedance | 5 K? Balanced | ||
| Line Input Impedance | 20K? Balanced / 10K? Unbalanced | ||
| Frequency Response | 20Hz-20kHz (+0 / -1dB) | ||
| Total Harmonic Distortion | < 0.02% | ||
| Cross-talk | -80dB | ||
| MIC EIN (Equivalent Input Noise) | -128dB | ||
| Main Out/Group Out | -80dB | ||
| Aux Send | -70dB | ||
| Record Out | -70dB | ||
| Equalization | |||
| Mono MIC (Hi / Hi-Mid / Low-Mid / Low) | ±15dB @ 12kHz / 2.5kHz / 400Hz / 80Hz | ||
| Stereo Line (Hi / Hi-Mid / Low-Mid / Low) | ±15dB @ 12kHz / 2.5kHz / 400Hz / 80Hz | ||
| 7-Band Stereo Equalizer | ±12dB @ 15kHz / 6.4kHz / 2.5kHz / 1kHz / 400Hz / 150Hz / 63Hz | ||
| Low Cut | -3dB @ 75Hz | ||
| Miscellaneous | |||
| Effects | 24-bit/48kHz Sampling Rate 2 x 24 DSP Presets | ||
| Phantom Supply | +48V | ||
| Power Supply | 150V-240V / 50Hz | ||
| Fuse | 2A 250V AC | ||
| Power Consumption | 19W Max | ||
| Dimensions (W x D x H) mm | 630 x 490 x 160 | ||
| Net Weight (Kg) | 10 |
Please mention your details below and we will get back to you shortly.