| Power Rating | 1300W RMS/2600W Programme |
| Nominal Diameter | 457mm (18”) |
| Nominal Impedance | 4Ω |
| Sensitivity (1W/1m) | 97dB |
| Magnet Weight | 5.65kg |
| Resonant Frequency (Fs) | 37Hz |
| DC resistance (Re) | 3.6Ω |
| Electromagnetic Q (Qes) | 0.27 |
| Mechanical Q (Qms) | 4.33 |
| Total Q (Qts) | 0.25 |
| Compliance Equivalent Volume (VAS) | 186 Litr |
| Surface Area of Cone (Sd) | 1257cm2 |
| Reference Efficiency (ηo) | 3.5% |
| Voice Coil | 5.0” |
| Overhang (Xmax) | 8.0 mm |
| Moving Mass (Mms) | 212gm |
| BL Product (BL) | 25.8TM |
| Coil Inductance (Le) | 1.3mH |
| Overall Diameter | 475 ×455 mm |
| Depth | 202 mm |
| Baffle Hole Diameter | 422 mm |
| Bolt Mount Diameter (PCD) | 443 mm (8 Bolts) |
| Weight | 18.80kg |
Please mention your details below and we will get back to you shortly.