| Model | ARC 240UB | |
| Power Output | 10% THD 5% THD 1% THD Max |
325W RMS 300W RMS 240W RMS 400W |
| Outputs Speakers | min 4 Ω, 8 Ω, 16 Ω, 70V, 100V | |
| Line Out | 1V/600 Ω | |
| Pre Out | 1V/600 Ω | |
| Input 1–4 | Mic 1.5 mV/1.1kΩ 300mV/14kΩ; XLR, balanced 300mV/50kΩ; RCA, unbalanced | |
| Aux | 300mV/50kΩ; RCA, unbalanced | |
| Frequency range | 80 –15000Hz, ±3dB | |
| S/N ratio | > 75dB | |
| Tone control | ||
| Bass | +6/-10dB/100Hz | |
| Treble | ±10dB/10Hz | |
| Power Supply | 240V~/50Hz | |
| External DC Supply | 24V/13A | |
| Dimensions (W x D x H)mm | 482 x 320 x 95 (2U) | |
| Net Weight (Kgs.) | 11.7 | |
Please mention your details below and we will get back to you shortly.