| Model | Air Pro 28 |
| Nominal Gain (Mic/Line/Stereo Line) | 60dB/40dB/20dB |
| Max Gain (Mic/Line/Stereo Line) | 80dB/60dB/40dB |
| Input Output Levels | |
| Input Sensitivity | |
| Mic (Gain Min/Gain Max) | -10dBu/-60dBu |
| Line (Gain Min/Gain Max) | +10dBu/-40dBu |
| Stereo Line (Gain Min/Gain Max) | +10dBu/-20dBu |
| Input Impedance | |
| Mic Input | 1.5 KΩ Balanced |
| Line Input | 20KΩ Balanced/10KΩ UnBalanced |
| Main Output & Group Output (Nominal/Max) | 0dBu (0.775V RMS) / +20dBu (7.75V RMS) Max |
| Frequency Response | 20Hz to 20KHz (+0/-1 dB) |
| Total Harmonic Distortion | < 0.02% |
| Signal to Noise Ratio | -80dB |
| Clip Indication | 5dB prior to true clip |
| Equalization | |
| Mono MIC (Treble/Mid(with swip)/Bass) | ±16dB @ 12KHz/140Hz-3KHz/80Hz |
| Stereo Line (Treble/Bass) | ±16dB @ 12KHz/80Hz |
| Effect & USB | 2 x 16EFX (EFX1 & EFX2) |
| Phantom supply | +48V ((Individual Switch on each Channel) |
| Power Supply | 150V-240V / 50Hz |
| Power Consumption | 50W Max |
| Dimensions (W x D x H in mm) | 900 x 520 x 130mm |
| Net Weight (Kgs.) | 16.5 Kg |
| Gross Weight (Kgs.) | 19.6 Kg |
Please mention your details below and we will get back to you shortly.