| Input Sensitivity | -60dBm to -40dBm |
| Nominal Input Level | MIC (-60dBm)
Line (-40dBm) Effect (-10dB) AUX In (-20dB) Tape In (-10dB) |
| Nominal Output Level | Effect Send (-10dBm) AUX Send (0dBm) |
| Frequency Response | 20Hz-20kHz (± 3dB) |
| Total Harmonic Distortion | <0.03% |
| Signal to Noise Ratio | >85dB |
| Clip Indication | 4dB prior to true clip |
| Equalisation (Treble/Mid/Bass) | ±15dB @ 12kHz / 2.5kHz / 80Hz |
| EFX | Delay with repeat |
| Power Supply | AC 240V / 50Hz |
| Dimensions (W x D x H) mm | 330 x 190 x 105 |
| Net Weight (Kg) | 3 |
Please mention your details below and we will get back to you shortly.