| Power Output | 1650W RMS Max., 1300W RMS at 10%THD, 1150W RMS at 5% THD 1050W RMS at 2% THD |
| Output Regulation | ≤ 2dB, no load to full load at 1kHz |
| Input Channels | 1 × Mic 1.5mV / 4.7kΩ, 1 × Aux 100mV / 470kΩ, 1 × Aux 250mV / 20kΩ, 1 × CD 250mV / 20kΩ, 1 × Line 1V / 10kΩ unbalanced, 20k balanced |
| Frequency Response | 50Hz–18,000Hz ±3dB |
| Signal to Noise Ratio | 60dB |
| Tone Controls | Bass (100Hz) : ±8dB, Treble (10kHz) : ± 8dB |
| Speaker Output | 2Ω, 4Ω & 8Ω |
| Power Supply | AC: 220-240V 50/60Hz |
| Protections | 2 × 30 Amp fuse in ± DC supply 12 Amp circuit breaker in AC mains, Protected against high AC mains voltage, overload & temperature |
| Power Consumption | 2400VA |
| Dimensions | W500 × H210 × D577 mm |
| Weight | 49.0kg |
Please mention your details below and we will get back to you shortly.