Description
| Input Power | 25W RMS |
| Power Taps on 100V | 25/20/15/10/5W |
| Impedance | 400/500/670/1k/2kΩ |
| Frequency Response | 120-15,000Hz |
| SPL at 1kHz (1W/1m) | 93dB |
| Dimensions | Ø183 × H215 mm |
| Weight | 2.10kg |
25W RMS
| Input Power | 25W RMS |
| Power Taps on 100V | 25/20/15/10/5W |
| Impedance | 400/500/670/1k/2kΩ |
| Frequency Response | 120-15,000Hz |
| SPL at 1kHz (1W/1m) | 93dB |
| Dimensions | Ø183 × H215 mm |
| Weight | 2.10kg |
You must be logged in to post a review.
Reviews
There are no reviews yet.